<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>LessonSense.com: Worksheets, crafts, lessonplans, printables, flashcards, games and other free resources for kindergarten, primary / elementary school teachers and esl learners</title>
	
	<link>http://www.lessonsense.com</link>
	<description>Worksheets, crafts, lessonplans, printables, flashcards, games and other free resources for kindergarten, primary / elementary school teachers and esl learners</description>
	<pubDate>Thu, 20 Nov 2008 07:57:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/lessonsense" type="application/rss+xml" /><item>
		<title>All-day kindergarten in Canada</title>
		<link>http://www.lessonsense.com/2008/11/all-day-kindergarten-in-canada/</link>
		<comments>http://www.lessonsense.com/2008/11/all-day-kindergarten-in-canada/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:46:52 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[kindergarten]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=43</guid>
		<description>In February of this year, Canada&amp;#8217;s education minister Shirley Bond announced that her ministry would investigate the cost and feasibility of offering all-day kindergarten.  At this moment in Canada, all-day kindergarten is only available for aboriginal, ESL and special-needs children. The plan would mean that full day kindergarten would be available to all five-year-olds by September 2009 and they [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=R5LOfQ"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=R5LOfQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/11/all-day-kindergarten-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama and McCain on education</title>
		<link>http://www.lessonsense.com/2008/10/obama-and-mccain-on-education/</link>
		<comments>http://www.lessonsense.com/2008/10/obama-and-mccain-on-education/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 08:47:42 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[k-12]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=41</guid>
		<description>Coming Tuesday is election day in the US, I don&amp;#8217;t think anyone failed to notice that.  Both Obama and McCain are mainly focussing on the financial crisis and the war in Iraq. These are also what most voters claim to be the most important issues facing the US at the moment. With the campaigns hardening, [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=23zuHm"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=23zuHm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/10/obama-and-mccain-on-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halloween and autumn ideas</title>
		<link>http://www.lessonsense.com/2008/10/halloween-and-autumn-ideas/</link>
		<comments>http://www.lessonsense.com/2008/10/halloween-and-autumn-ideas/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 07:57:38 +0000</pubDate>
		<dc:creator>sanne</dc:creator>
		
		<category><![CDATA[crafts]]></category>

		<category><![CDATA[flashcards]]></category>

		<category><![CDATA[worksheets]]></category>

		<category><![CDATA[autumn]]></category>

		<category><![CDATA[halloween]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=40</guid>
		<description>It&amp;#8217;s that time of year, autumn is here again: The leaves come falling down and Halloween is also around the corner! This is just a short reminder that our autumn and Halloween pages are filled with fun stuff to do during this time of year. 

So if you want lesson suggestions or just some general activities [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=aUnRg4"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=aUnRg4" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/10/halloween-and-autumn-ideas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computer games and childrens’ math skills</title>
		<link>http://www.lessonsense.com/2008/10/computer-games-and-childrens-math-skills/</link>
		<comments>http://www.lessonsense.com/2008/10/computer-games-and-childrens-math-skills/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:04:13 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=39</guid>
		<description>Can playing computer games improve childrens&amp;#8217; math skills? Researchers in Scotland (link) found out that playing Nintendo DS&amp;#8217;s Brain Trainer significantly improved the students&amp;#8217; test scores.
Students aged nine and ten completed math tests before the nine week project, and then again afterwards.  All the childrens&amp;#8217; scores were higher, but those using the trainer improved by 50 [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=3gIn0k"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=3gIn0k" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/10/computer-games-and-childrens-math-skills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autumn photo flashcards</title>
		<link>http://www.lessonsense.com/2008/09/autumn-photo-flashcards/</link>
		<comments>http://www.lessonsense.com/2008/09/autumn-photo-flashcards/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 06:53:43 +0000</pubDate>
		<dc:creator>sanne</dc:creator>
		
		<category><![CDATA[flashcards]]></category>

		<category><![CDATA[autumn]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=38</guid>
		<description>There are new autumn flashcards available for download on the autumn worksheets page. The flashcards are made with real photos. Have fun!
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=BhodyV"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=BhodyV" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/09/autumn-photo-flashcards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laptops for kindergarten students</title>
		<link>http://www.lessonsense.com/2008/09/laptops-for-kindergarten-students/</link>
		<comments>http://www.lessonsense.com/2008/09/laptops-for-kindergarten-students/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:23:25 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=37</guid>
		<description>A new pilot has just started in Canada (link) to supply 4 year old kindergarten students with laptops, to be used in the classroom. During the pilot, the computers will be used &amp;#8220;in both reading circle and outside the building to explore nature&amp;#8221;.
Huh, what is that I thought? Exploring nature with a laptop?
Anyway, the people [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=brnIJB"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=brnIJB" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/09/laptops-for-kindergarten-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting kindergarten later</title>
		<link>http://www.lessonsense.com/2008/08/starting-kindergarten-later/</link>
		<comments>http://www.lessonsense.com/2008/08/starting-kindergarten-later/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:50:31 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[kindergarten]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=36</guid>
		<description>There is a growing trend towards starting kindergarten later, sometimes at the age of 6 or later. Most parents who hold their children back at home, do so because they think their child is not ready for kindergarten. In their opinion, their child will be stronger (socially and emotionally) and smarter if they wait longer.
A [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=BXXfkV"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=BXXfkV" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/08/starting-kindergarten-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teaching statistics</title>
		<link>http://www.lessonsense.com/2008/08/teaching-statistics/</link>
		<comments>http://www.lessonsense.com/2008/08/teaching-statistics/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:37:23 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[kindergarten]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=35</guid>
		<description>I was looking for information of teaching jobs on the website of the US Bureau of Labor Statistics, and found some interesting statistics that I wanted to share with you:
In the USA, of all occupations in the elementary and secondary school category, there are 64,000 preschool teachers, 160,000 kindergarten teachers, 1.4 million elementary school teachers, 640,000 [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=NRsamA"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=NRsamA" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/08/teaching-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audio cassette tapes in the classroom</title>
		<link>http://www.lessonsense.com/2008/07/audio-cassette-tapes-in-the-classroom/</link>
		<comments>http://www.lessonsense.com/2008/07/audio-cassette-tapes-in-the-classroom/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:46:28 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=33</guid>
		<description>Last week I posted a message about the utilization of new media on primary/elementary schools. I then thought of some reasons why the usage of internet and computers is still relatively small. After speaking with some teachers, I found out there are at least two other good reasons:
1) Money. Let&amp;#8217;s face it, although governments all [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=N53bLy"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=N53bLy" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/07/audio-cassette-tapes-in-the-classroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New media in your classroom</title>
		<link>http://www.lessonsense.com/2008/07/new-media-in-your-classroom/</link>
		<comments>http://www.lessonsense.com/2008/07/new-media-in-your-classroom/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:21:19 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.lessonsense.com/?p=32</guid>
		<description>I read a newspaper article today here in the Netherlands about the usage of new media in primary/elementary schools. Although the article mentioned a distinct rise in internet and computer use in general, it is currently only used in 26% of all schools. Granted, it has risen from 15% last year, but I still think it&amp;#8217;s [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/lessonsense?a=CoRHDE"&gt;&lt;img src="http://feeds.feedburner.com/~a/lessonsense?i=CoRHDE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.lessonsense.com/2008/07/new-media-in-your-classroom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
